
| Igoa o le Oloa | Okesene vai ma le naitorosene e gaosia | |||
| Fa'ata'ita'iga Nu. | KDON- 5/10/20/40/60/80/FA'APITOAINA | |||
| Fa'ailoga | NuZhuo | |||
| Mea Fa'aopoopo | Fa'asusu ea ma le faiga toe fa'amālūlū ma le fa'alauteleina | |||
| Fa'aaogāga | Masini gaosi Okesene & Nitrogen & Argon mama maualuga | |||

| Fa'ata'ita'iga | KDON-50/50 | KDON-80/160 | KDON-180/300 | KDON-260/500 | KDON-350/700 | KDON-550/1000 | KDON-750/1500 | KDONAr-1200/2000/30y | |
| O2 0output (Nm3/h) | 50 | 80 | 180 | 260 | 350 | 550 | 750 | 1200 | |
| Mama o le O2 (%O2) | ≥99.6 | ≥99.6 | ≥99.6 | ≥99.6 | ≥99.6 | ≥99.6 | ≥99.6 | ≥99.6 | |
| N2 0output (Nm3/h) | 50 | 160 | 300 | 500 | 700 | 1000 | 1500 | 2000 | |
| Mama o le N2 (PPm O2) | 9.5 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | |
| Fa'aputuga Argon Suavai (Nm3/h) | —— | —— | —— | —— | —— | —— | —— | 30 | |
| Mama o le Argon Suavai (Ppm O2 + PPm N2) | —— | —— | —— | —— | —— | —— | —— | ≤1.5ppmO2 + 4 pp mN2 | |
| Mamafa o le Argon Suavai (MPa.A) | —— | —— | —— | —— | —— | —— | —— | 0.2 | |
| Fa'aaogāina (Kwh/Nm3 O2) | ≤1.3 | ≤0.85 | ≤0.68 | ≤0.68 | ≤0.65 | ≤0.65 | ≤0.63 | ≤0.55 | |
| Nofoaga ua Nonofoia (m3) | 145 | 150 | 160 | 180 | 250 | 420 | 450 | 800 | |




Q1: O oe o se kamupani fefaʻatauaʻiga poʻo se gaosi oloa?
A: Depending on what type of machine you are purchased. Cryogenic ASU, the delivery time is at least 3 months. Cryogenic liquid plant, the delivery time is at least 5 months. Welcome to have a contact with our salesman: 0086-18069835230, Lyan.ji@hznuzhuo.com
Taula'i atu i le tu'uina atu o fofo mong pu mo le 5 tausaga.